Muaj peev xwm | 25t/d-225t/d |
Denier | Khoom fiber ntau: 0.8 denier ~ 15 denier Hollow fiber ntau: 3 denier ~ 15 denier |
Raw Khoom | PET Polymer, Chips, Lub raj mis flakes |
Txiav Ntev | 32mm, 38mm, 51mm thiab lwm yam rau khoom fiber ntau 52mm, 64mm, 72mm, 102mm thiab lwm yam rau Hollow fiber |
Ntau yam | Dull, Semi-dull, Ci, DB, Xim, Siab tawv (6.5 gpd) Super high-tenacity (7 gpd), Fibers rau nonwoven |
Daim ntawv thov zaum kawg | Khoom fiber ntau rau Nplhaib Spinning, Sewing xov thiab Non-woven Hollow fiber ntau rau Filling Khoom |
Ntau tshaj 50 xyoo
Txog 225t / d ib kab PSF ntau lawm
Ntau tshaj 300 kab khiav
Kuv zoo siab rau qhov ntawd rau koj
Michael Shi
CTMTC